< User:Ben
(init) |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!model | !model | ||
!form factor | !form factor | ||
!os | |||
!cpu | !cpu | ||
!cores/threads | !cores/threads | ||
!ram | !ram | ||
!storage | !storage | ||
|- | |||
|framework | |||
|framework | |||
|12th gen intel | |||
|notebook | |||
|fedora | |||
|i7-1260P (Up to 4.7 GHz, 4+8 cores) | |||
|16 threads? | |||
|32gb | |||
|1tb nvme ssd | |||
|- | |- | ||
|carbon | |carbon | ||
Line 13: | Line 24: | ||
|thinkpad x1 carbon gen 5 | |thinkpad x1 carbon gen 5 | ||
|notebook | |notebook | ||
| | |fedora | ||
|Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | |||
|4/4 | |4/4 | ||
|8gb | |8gb | ||
Line 20: | Line 32: | ||
|p14s | |p14s | ||
|lenovo | |lenovo | ||
| | |Thinkpad P14s Gen 1 | ||
|notebook | |notebook | ||
| | |proxmox | ||
|AMD Ryzen 7 PRO 4750U with Radeo Graphics | |||
|8/16 | |8/16 | ||
|32gb | |32gb | ||
Line 31: | Line 44: | ||
|thinkpad x230 | |thinkpad x230 | ||
|notebook | |notebook | ||
| | |proxmox | ||
|Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | |||
|4/4 | |4/4 | ||
|16gb | |16gb | ||
|2tb sata ssd | |2tb sata ssd | ||
|- | |||
|lump | |||
|lenovo | |||
|ideacentre 310S-08IAP | |||
|desktop | |||
|proxmox | |||
|Intel(R) Pentium(R) CPU J4205 @ 1.50GHz | |||
|4/4 | |||
|4gb | |||
|2tb sata ssd | |||
|- | |||
|scout | |||
|custom build (hand-me-down) | |||
|custom | |||
|desktop | |||
|proxmox | |||
|AMD Phenom II X4 945 | |||
|4/4 | |||
|8gb | |||
|500gb sata ssd, 2x14tb hdd | |||
|- | |- | ||
|chonker | |chonker | ||
Line 40: | Line 74: | ||
|thinkpad r61 | |thinkpad r61 | ||
|notebook | |notebook | ||
| | |debian | ||
| | |Intel(R) Core(TM)2 Duo CPU T5670 @ 1.80GHz | ||
| | |2/2 | ||
| | |1gb | ||
|1tb sata ssd | |||
|- | |||
|taargus | |||
|acer | |||
|Aspire E5-575 | |||
|notebook | |||
|proxmox | |||
|Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | |||
|4/4 | |||
|32gb | |||
|1tb sata ssd | |||
|- | |- | ||
|tempest | |tempest | ||
|custom built | |custom built | ||
|https://pcpartpicker.com/list/ | |https://pcpartpicker.com/list/TKL4d9 | ||
|desktop | |desktop | ||
|i7-8600k | |proxmox | ||
|Intel(R) Core(TM) i7-8600k CPU @ 3.70GHz | |||
|6/12 | |6/12 | ||
|32gb | |32gb | ||
|512gb nvme ssd, 240gb sata ssd, 4tb hdd | |512gb nvme ssd, 240gb nvme ssd, 4tb sata ssd | ||
|- | |||
|beans | |||
|custom built | |||
|https://pcpartpicker.com/list/b39bMb | |||
|desktop | |||
|ubuntu / windows dual boot | |||
|Intel(R) Core(TM) i9-13900k CPU @ 3.0GHz | |||
|24/32 | |||
|64gb | |||
|2tb nvme, 1tb nvme, 4tb sata ssd, 240gb sata ssd | |||
|- | |||
|euclid | |||
|asus | |||
|CM6870 | |||
|desktop | |||
|debian | |||
|Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | |||
|4/8 | |||
|16gb | |||
|1tb hdd (os drive) + 4x10tb hdd zpool | |||
|- | |- | ||
|pi | |pi | ||
Line 58: | Line 124: | ||
|pi 3b+ | |pi 3b+ | ||
|soc | |soc | ||
| | |raspbian 10 | ||
|Cortex-A53 | |||
|4/4 | |4/4 | ||
|1gb | |1gb | ||
|64gb sd card | |64gb sd card | ||
|} | |} |
Latest revision as of 17:20, 26 March 2024
hostname | manufacturer | model | form factor | os | cpu | cores/threads | ram | storage |
---|---|---|---|---|---|---|---|---|
framework | framework | 12th gen intel | notebook | fedora | i7-1260P (Up to 4.7 GHz, 4+8 cores) | 16 threads? | 32gb | 1tb nvme ssd |
carbon | lenovo | thinkpad x1 carbon gen 5 | notebook | fedora | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 4/4 | 8gb | 1tb nvme ssd |
p14s | lenovo | Thinkpad P14s Gen 1 | notebook | proxmox | AMD Ryzen 7 PRO 4750U with Radeo Graphics | 8/16 | 32gb | 1tb nvme ssd |
pve | lenovo | thinkpad x230 | notebook | proxmox | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 4/4 | 16gb | 2tb sata ssd |
lump | lenovo | ideacentre 310S-08IAP | desktop | proxmox | Intel(R) Pentium(R) CPU J4205 @ 1.50GHz | 4/4 | 4gb | 2tb sata ssd |
scout | custom build (hand-me-down) | custom | desktop | proxmox | AMD Phenom II X4 945 | 4/4 | 8gb | 500gb sata ssd, 2x14tb hdd |
chonker | lenovo | thinkpad r61 | notebook | debian | Intel(R) Core(TM)2 Duo CPU T5670 @ 1.80GHz | 2/2 | 1gb | 1tb sata ssd |
taargus | acer | Aspire E5-575 | notebook | proxmox | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | 4/4 | 32gb | 1tb sata ssd |
tempest | custom built | https://pcpartpicker.com/list/TKL4d9 | desktop | proxmox | Intel(R) Core(TM) i7-8600k CPU @ 3.70GHz | 6/12 | 32gb | 512gb nvme ssd, 240gb nvme ssd, 4tb sata ssd |
beans | custom built | https://pcpartpicker.com/list/b39bMb | desktop | ubuntu / windows dual boot | Intel(R) Core(TM) i9-13900k CPU @ 3.0GHz | 24/32 | 64gb | 2tb nvme, 1tb nvme, 4tb sata ssd, 240gb sata ssd |
euclid | asus | CM6870 | desktop | debian | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | 4/8 | 16gb | 1tb hdd (os drive) + 4x10tb hdd zpool |
pi | raspberry pi | pi 3b+ | soc | raspbian 10 | Cortex-A53 | 4/4 | 1gb | 64gb sd card |