m (→Guest VMs) |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
! ram | ! ram | ||
! disk | ! disk | ||
! | !vmware version | ||
! monthly price | ! monthly price | ||
! paid through | ! paid through | ||
! notes | ! notes | ||
|- | |- | ||
| | | node1 | ||
| OVH | | OVH | ||
| BHS | | BHS | ||
| | |RISE-GAME-2 | ||
| | | AMD Ryzen 7 3800X | ||
| | | 8c16t | ||
| | | 64 GB ECC | ||
| | | 2×960 GB SSD NVMe | ||
| | Soft RAID | ||
| $ | | 8 | ||
| $195.00 CAD | |||
| monthly, 1 Year contract | | monthly, 1 Year contract | ||
| tilde.club lives here | | tilde.club lives here | ||
|- | |- | ||
| | | node2 | ||
| soyoustart | | soyoustart | ||
| | | BHS | ||
| | |SYS-1-SYS-LE-4 | ||
| Intel | | Intel Xeon E3-1270v6 | ||
| 4c8t | | 4c8t | ||
| | | 64 GB | ||
| | |||
| | : ECC | ||
| $ | : 2400 MHZ | ||
| 2×8 TB HDD SATA | |||
SoftRAID | |||
| 8 | |||
| $64.04 CAD | |||
| monthly, no contract | | monthly, no contract | ||
| Docker host. Runs ZNC and some other stuff | | Docker host. Runs ZNC and some other stuff | ||
Line 45: | Line 50: | ||
| OVH | | OVH | ||
| VPS | | VPS | ||
| | | vps2020-value-1-2-40 | ||
| | | n/a | ||
| | | 1c | ||
| | | 2GB | ||
| | | 40GB | ||
|7 | |7 | ||
| $ | | $8.00 CAD | ||
| monthly, no contract | |||
| third namerserver | |||
| | |||
| | |||
|- | |- | ||
|File server for vintage computer usage | |File server for vintage computer usage | ||
Line 97: | Line 76: | ||
== Guest VMs == | == Guest VMs == | ||
These are VMs that live on my | These are VMs that live on my servers. | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
Line 119: | Line 98: | ||
| vm | | vm | ||
| fedora | | fedora | ||
37 | |||
|- | |- | ||
| [http://rdnetbbs.com rdnetbbs.com] | | [http://rdnetbbs.com rdnetbbs.com] | ||
Line 127: | Line 106: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| | | node2 | ||
| vm | | vm | ||
| debian buster | | debian buster | ||
|- | |- | ||
| | | [https://srv1.region17.net:2087 srv1.region17.net] | ||
| | |shared web hosting server. | ||
| | | 8gb | ||
| | | 500gb | ||
| | | 2 | ||
| | | 3 | ||
| node1 | | node1 | ||
| vm | | vm | ||
| | | Almalinux 8.6 | ||
cPanel | |||
|- | |- | ||
| | | '''[http://geocities.club geocities.club]''' | ||
| | |geocities clone (ish) | ||
| 2gb | | 2gb | ||
| | | 500gb | ||
| 2 | |||
| 1 | | 1 | ||
| | | node2 | ||
| vm | | vm | ||
| | | Almalinux 8.5 | ||
|- | |- | ||
| | | [https://ns2.region17.net:2087 ns2.region17.net] | ||
|my | |second nameserver for my services | ||
| | | 3gb | ||
| | | 80gb | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| | | node2 | ||
| vm | | vm | ||
| | | Almalinux 8.6 | ||
|- | |- | ||
| | | ut.region17.net | ||
| | |Unreal Tournament 99 server | ||
| 4gb | | 4gb | ||
| | | 100gb | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| | | node2 | ||
| vm | | vm | ||
| | | Almalinux 8.4 | ||
|} | |||
== Services on Docker Hosts == | |||
These are services running in docker. | |||
{| class="wikitable sortable mw-collapsible" | |||
! hostname | |||
!purpose | |||
! host | |||
| | ! ports | ||
! image | |||
|- | |||
|- | |- | ||
| | | [https://services.tilde.club/znc ZNC] | ||
| | |tilde.club ZNC instance. | ||
| | | services.tilde.club | ||
| | | 6501tcp, 6699tcp | ||
| | | docker.io/linuxserver/znc:latest | ||
|- | |- | ||
| | | [https://services.tilde.club/portainer Portainer] | ||
| | |Portainer to manage docker instances. | ||
| | | services.tilde.club | ||
| | | 8000tcp, 9443tcp | ||
| | | docker.io/portainer/portainer-ee:latest | ||
|- | |- | ||
| | | [https://recipes.tilde.one Mealie] | ||
| | | Mealie instance for home recipe management. | ||
| | | services.tilde.club | ||
| | | 40977tcp | ||
| | | docker.io/hkotel/mealie:latest | ||
|} | |} |
Latest revision as of 04:23, 2 May 2023
My Servers
Servers that I rent or own and run things on.
hostname | vendor | location | server type | cpu type | cores/threads | ram | disk | vmware version | monthly price | paid through | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
node1 | OVH | BHS | RISE-GAME-2 | AMD Ryzen 7 3800X | 8c16t | 64 GB ECC | 2×960 GB SSD NVMe
Soft RAID |
8 | $195.00 CAD | monthly, 1 Year contract | tilde.club lives here |
node2 | soyoustart | BHS | SYS-1-SYS-LE-4 | Intel Xeon E3-1270v6 | 4c8t | 64 GB
|
2×8 TB HDD SATA
SoftRAID |
8 | $64.04 CAD | monthly, no contract | Docker host. Runs ZNC and some other stuff |
ns3.region17.net | OVH | VPS | vps2020-value-1-2-40 | n/a | 1c | 2GB | 40GB | 7 | $8.00 CAD | monthly, no contract | third namerserver |
File server for vintage computer usage | me | Home basement rack | unknown generic rack case | Intel Pentium 3 | 1c | 512MB SDRAM | cant remember | - | $0 beyond electric/ISP | n/a | Novel Netware 3.12 |
Guest VMs
These are VMs that live on my servers.
hostname | purpose | ram | disk | cpu | ipv4 | host | type | os/distro |
---|---|---|---|---|---|---|---|---|
tilde.club | linux club shell server. | 30gb | 600gb | 8 | 2 | node1 | vm | fedora
37 |
rdnetbbs.com | RetroDigital BBS. home of Fidonet NET342. | 4gb | 150gb | 2 | 1 | node2 | vm | debian buster |
srv1.region17.net | shared web hosting server. | 8gb | 500gb | 2 | 3 | node1 | vm | Almalinux 8.6
cPanel |
geocities.club | geocities clone (ish) | 2gb | 500gb | 2 | 1 | node2 | vm | Almalinux 8.5 |
ns2.region17.net | second nameserver for my services | 3gb | 80gb | 1 | 1 | node2 | vm | Almalinux 8.6 |
ut.region17.net | Unreal Tournament 99 server | 4gb | 100gb | 2 | 1 | node2 | vm | Almalinux 8.4 |
Services on Docker Hosts
These are services running in docker.
hostname | purpose | host | ports | image |
---|---|---|---|---|
ZNC | tilde.club ZNC instance. | services.tilde.club | 6501tcp, 6699tcp | docker.io/linuxserver/znc:latest |
Portainer | Portainer to manage docker instances. | services.tilde.club | 8000tcp, 9443tcp | docker.io/portainer/portainer-ee:latest |
Mealie | Mealie instance for home recipe management. | services.tilde.club | 40977tcp | docker.io/hkotel/mealie:latest |