< User:Ben
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|12th gen intel | |12th gen intel | ||
|notebook | |notebook | ||
|fedora | |fedora | ||
|i7-1260P (Up to 4.7 GHz, 4+8 cores) | |i7-1260P (Up to 4.7 GHz, 4+8 cores) | ||
|16 | |12/16 | ||
|32gb | |32gb | ||
|1tb nvme ssd | |1tb nvme ssd | ||
Line 24: | Line 24: | ||
|thinkpad x1 carbon gen 5 | |thinkpad x1 carbon gen 5 | ||
|notebook | |notebook | ||
|fedora | |fedora | ||
|Intel(R) Core(TM) i5-7300U CPU | |Intel(R) Core(TM) i5-7300U CPU | ||
|4/4 | |4/4 | ||
|8gb | |8gb | ||
|1tb nvme ssd | |1tb nvme ssd | ||
|- | |- | ||
Line 44: | Line 34: | ||
|thinkpad x230 | |thinkpad x230 | ||
|notebook | |notebook | ||
|proxmox | |proxmox | ||
|Intel(R) Core(TM) i5-3320M CPU | |Intel(R) Core(TM) i5-3320M CPU | ||
|4/4 | |4/4 | ||
|16gb | |16gb | ||
Line 54: | Line 44: | ||
|ideacentre 310S-08IAP | |ideacentre 310S-08IAP | ||
|desktop | |desktop | ||
|proxmox | |proxmox | ||
|Intel(R) Pentium(R) CPU J4205 | |Intel(R) Pentium(R) CPU J4205 | ||
|4/4 | |4/4 | ||
|4gb | |4gb | ||
|2tb sata ssd | |2tb sata ssd | ||
|- | |- | ||
|tempest | |tempest | ||
Line 94: | Line 54: | ||
|https://pcpartpicker.com/list/TKL4d9 | |https://pcpartpicker.com/list/TKL4d9 | ||
|desktop | |desktop | ||
|proxmox | |proxmox | ||
|Intel(R) Core(TM) i7-8600k CPU | |Intel(R) Core(TM) i7-8600k CPU | ||
|6/12 | |6/12 | ||
|32gb | |32gb | ||
|512gb nvme ssd, 240gb nvme ssd, 4tb sata ssd | |512gb nvme ssd, 240gb nvme ssd, 4tb sata ssd | ||
|- | |||
|beans | |||
|custom built | |||
|https://pcpartpicker.com/list/b39bMb | |||
|desktop | |||
|ubuntu / windows dual boot | |||
|Intel(R) Core(TM) i9-13900k CPU | |||
|24/32 | |||
|64gb | |||
|2tb nvme, 1tb nvme, 4tb sata ssd, 240gb sata ssd | |||
|- | |- | ||
|euclid | |euclid | ||
Line 104: | Line 74: | ||
|CM6870 | |CM6870 | ||
|desktop | |desktop | ||
| | |proxmox | ||
|Intel(R) Core(TM) i7-3770 CPU | |Intel(R) Core(TM) i7-3770 CPU | ||
|4/8 | |4/8 | ||
|16gb | |16gb | ||
| | |4tb sata ssd | ||
|- | |- | ||
| | |tube | ||
| | |ibuypower | ||
| | |TraceMesh 7 | ||
| | |desktop | ||
| | |proxmox | ||
| | |Intel(R) Core(TM) i7-14700F | ||
| | |20/28 | ||
| | |96gb | ||
| | |2tb nvme | ||
|} | |} |
Latest revision as of 05:44, 12 February 2025
hostname | manufacturer | model | form factor | os | cpu | cores/threads | ram | storage |
---|---|---|---|---|---|---|---|---|
framework | framework | 12th gen intel | notebook | fedora | i7-1260P (Up to 4.7 GHz, 4+8 cores) | 12/16 | 32gb | 1tb nvme ssd |
carbon | lenovo | thinkpad x1 carbon gen 5 | notebook | fedora | Intel(R) Core(TM) i5-7300U CPU | 4/4 | 8gb | 1tb nvme ssd |
pve | lenovo | thinkpad x230 | notebook | proxmox | Intel(R) Core(TM) i5-3320M CPU | 4/4 | 16gb | 2tb sata ssd |
lump | lenovo | ideacentre 310S-08IAP | desktop | proxmox | Intel(R) Pentium(R) CPU J4205 | 4/4 | 4gb | 2tb sata ssd |
tempest | custom built | https://pcpartpicker.com/list/TKL4d9 | desktop | proxmox | Intel(R) Core(TM) i7-8600k CPU | 6/12 | 32gb | 512gb nvme ssd, 240gb nvme ssd, 4tb sata ssd |
beans | custom built | https://pcpartpicker.com/list/b39bMb | desktop | ubuntu / windows dual boot | Intel(R) Core(TM) i9-13900k CPU | 24/32 | 64gb | 2tb nvme, 1tb nvme, 4tb sata ssd, 240gb sata ssd |
euclid | asus | CM6870 | desktop | proxmox | Intel(R) Core(TM) i7-3770 CPU | 4/8 | 16gb | 4tb sata ssd |
tube | ibuypower | TraceMesh 7 | desktop | proxmox | Intel(R) Core(TM) i7-14700F | 20/28 | 96gb | 2tb nvme |