No edit summary |
|||
Line 286: | Line 286: | ||
|vm | |vm | ||
|Sangoma Linux 7 | |Sangoma Linux 7 | ||
|} | |||
== Services on Docker Hosts == | |||
These are services running in docker. | |||
{| class="wikitable sortable mw-collapsible" | |||
! hostname | |||
!purpose | |||
! host | |||
! ports | |||
! image | |||
|- | |||
| [https://services.tilde.club/znc ZNC] | |||
|tilde.club ZNC instance. | |||
| services.tilde.club | |||
| 6501tcp, 6699tcp | |||
| docker.io/linuxserver/znc:latest | |||
|- | |||
| [https://services.tilde.club/portainer Portainer] | |||
|Portainer to manage docker instances. | |||
| services.tilde.club | |||
| 8000tcp, 9443tcp | |||
| docker.io/portainer/portainer-ee:latest | |||
|- | |||
| [https://recipes.tilde.one Mealie] | |||
| Mealie instance for home recipe management. | |||
| services.tilde.club | |||
| 40977tcp | |||
| docker.io/hkotel/mealie:latest | |||
|} | |} |
Revision as of 19:21, 23 July 2022
My Servers
Servers that I rent or own and run things on.
hostname | vendor | location | server type | cpu type | cores/threads | ram | disk | proxmox version | monthly price | paid through | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
node1.region17.net | OVH | BHS | [Advance-1 Gen 2] | Intel Xeon-E 2386G | 6c12t | 64GB DDR4 ECC 3200MHz | 2x 4TB Soft RAID | - | $171.35 CAD | monthly, 1 Year contract | tilde.club lives here |
services.tilde.club | soyoustart | GRA1 | SYS-1-SSD-32 | Intel Xeon D1520 | 4c8t | 32GB DDR3 ECC 2133Mhz | 2 x 480GB SSD SoftRAID | - | $34.99 CAD | monthly, no contract | Docker host. Runs ZNC and some other stuff |
ns3.region17.net | OVH | VPS | vps2020-value-1-2-40 | n/a | 1c | 2GB | 40GB | 7 | $8.00 CAD | monthly, no contract | third namerserver |
node2.region17.net | Me | Home basement rack | HP Proliant DL380p Gen8 | 2x Intel(R) Xeon E5-2665 | 16c32t | 128GB DDR3 | 4x2TB SATA | 4x250GB SSDs + 410GB rustRAID | $0 beyond electric/ISP | n/a | many VMs |
node3.region17.net | me | Home basement rack | Asus RS720-X7/RS8 | 2x Xeon E5-2670 v2 | 20c40t | 70GB | 5x2TB in RAID + 3x4TB in RAID | - | $0 beyond electric/ISP | n/a | another docker host running many services |
File server for vintage computer usage | me | Home basement rack | unknown generic rack case | Intel Pentium 3 | 1c | 512MB SDRAM | cant remember | - | $0 beyond electric/ISP | n/a | Novel Netware 3.12 |
Guest VMs
These are VMs that live on my servers.
hostname | purpose | ram | disk | cpu | ipv4 | host | type | os/distro |
---|---|---|---|---|---|---|---|---|
tilde.club | linux club shell server. | 30gb | 600gb | 8 | 2 | node1 | vm | fedora
34 |
rdnetbbs.com | RetroDigital BBS. home of Fidonet NET342. | 4gb | 150gb | 2 | 1 | node1 | vm | debian buster |
ns.ca.tilde.club | nameserver used for tildenic.org | 4gb | 40gb | 1 | 1 | node1 | vm | debian
bullseye |
bsd.town | bsd tilde shell server. | 4gb | 100gb | 4 | 1 | node1 | vm | freebsd
13.1 |
srv1.region17.net | shared web hosting server. | 8gb | 500gb | 2 | 3 | node1 | vm | Almalinux 8.6
cPanel |
geocities.club | geocities clone (ish) | 2gb | 500gb | 2 | 1 | node1 | vm | Almalinux 8.5 |
donate.tilde.club | donation website for tilde.club. | 2gb | 60gb | 2 | 1 | node1 | vm | Almalinux
8.6 |
ns2.region17.net | second nameserver for my services | 3gb | 80gb | 1 | 1 | node1 | vm | Almalinux 8.6 |
r1.region17.net | Main Router for home network. | 8gb | 100gb | 6 | 1 | node2 | vm | pfsense |
amp.region17.net | AMP (Application Management Panel) Game hosting panel | 20gb | 200gb | 10 | 1 | node2 | vm | debian
buster |
rp.region17.net | mostly a nginx reverse proxy for internal services on my home network. Also runs a firefox sync server. | 8gb | 100gb | 4 | 1 | node2 | vm | debian buster |
pihole.region17.net | PiHole server for my home network. | 2gb | 50gb | 2 | 1 | node2 | vm | Debian buster |
drone.tildelinux.org | VM hosted for sose running drone to automate images for tildelinux | 8gb | 200gb | 6 | 1 | node2 | vm | ubuntu
20.04 |
ut.region17.net | Unreal Tournament 99 server | 4gb | 100gb | 2 | 1 | node2 | vm | Almalinux 8.4 |
kms.region17.net | KMS server run for licensing purposes. | 128mb | 600mb | 1 | 1 | node2 | vm | AlpineLinux |
cloud.region17.net | Nextcloud instance. | 8gb | 300gb | 6 | 1 | node2 | vm | Almalinux 9.0 |
pbx.region17.net | freepbx for home use. | 4gb | 80gb | 4 | 1 | node2 | vm | Sangoma Linux 7 |
Services on Docker Hosts
These are services running in docker.
hostname | purpose | host | ports | image |
---|---|---|---|---|
ZNC | tilde.club ZNC instance. | services.tilde.club | 6501tcp, 6699tcp | docker.io/linuxserver/znc:latest |
Portainer | Portainer to manage docker instances. | services.tilde.club | 8000tcp, 9443tcp | docker.io/portainer/portainer-ee:latest |
Mealie | Mealie instance for home recipe management. | services.tilde.club | 40977tcp | docker.io/hkotel/mealie:latest |