< User:Ben
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
!model | !model | ||
!form factor | !form factor | ||
!os | !os | ||
!cpu | !cpu | ||
Line 15: | Line 14: | ||
|12th gen intel | |12th gen intel | ||
|notebook | |notebook | ||
|fedora 37 | |||
|fedora | |||
|i7-1260P (Up to 4.7 GHz, 4+8 cores) | |i7-1260P (Up to 4.7 GHz, 4+8 cores) | ||
|16 threads? | |16 threads? | ||
Line 26: | Line 24: | ||
|thinkpad x1 carbon gen 5 | |thinkpad x1 carbon gen 5 | ||
|notebook | |notebook | ||
|fedora 37 | |||
|fedora | |||
|Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | |Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | ||
|4/4 | |4/4 | ||
Line 37: | Line 34: | ||
|Thinkpad P14s Gen 1 | |Thinkpad P14s Gen 1 | ||
|notebook | |notebook | ||
|proxmox 7 | |proxmox 7 | ||
|AMD Ryzen 7 PRO 4750U with Radeo Graphics | |AMD Ryzen 7 PRO 4750U with Radeo Graphics | ||
Line 48: | Line 44: | ||
|thinkpad x230 | |thinkpad x230 | ||
|notebook | |notebook | ||
|proxmox 7 | |proxmox 7 | ||
|Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | |Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | ||
Line 55: | Line 50: | ||
|2tb sata ssd | |2tb sata ssd | ||
|- | |- | ||
| | |lump | ||
|lenovo | |lenovo | ||
|ideacentre 310S-08IAP | |ideacentre 310S-08IAP | ||
|desktop | |desktop | ||
| | |proxmox 7 | ||
|Intel(R) Pentium(R) CPU J4205 @ 1.50GHz | |Intel(R) Pentium(R) CPU J4205 @ 1.50GHz | ||
|4/4 | |4/4 | ||
|4gb | |4gb | ||
|2tb sata ssd | |2tb sata ssd | ||
|- | |||
|scout | |||
|custom build (hand-me-down) | |||
|custom | |||
|desktop | |||
|proxmox 7 | |||
|AMD Phenom II X4 945 | |||
|4/4 | |||
|8gb | |||
|500gb sata ssd, 2x14tb hdd | |||
|- | |- | ||
|chonker | |chonker | ||
Line 70: | Line 74: | ||
|thinkpad r61 | |thinkpad r61 | ||
|notebook | |notebook | ||
|debian 11 | |debian 11 | ||
|Intel(R) Core(TM)2 Duo CPU T5670 @ 1.80GHz | |Intel(R) Core(TM)2 Duo CPU T5670 @ 1.80GHz | ||
Line 81: | Line 84: | ||
|Aspire E5-575 | |Aspire E5-575 | ||
|notebook | |notebook | ||
|proxmox 7 | |proxmox 7 | ||
|Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | |Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | ||
Line 92: | Line 94: | ||
|https://pcpartpicker.com/list/TKL4d9 | |https://pcpartpicker.com/list/TKL4d9 | ||
|desktop | |desktop | ||
|ubuntu 22.04 / windows 11 dual booted | |ubuntu 22.04 / windows 11 dual booted | ||
|Intel(R) Core(TM) i7-8600k CPU @ 3.70GHz | |Intel(R) Core(TM) i7-8600k CPU @ 3.70GHz | ||
Line 103: | Line 104: | ||
|CM6870 | |CM6870 | ||
|desktop | |desktop | ||
|debian 11 | |debian 11 | ||
|Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | |Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | ||
Line 114: | Line 114: | ||
|pi 3b+ | |pi 3b+ | ||
|soc | |soc | ||
|raspbian 10 | |raspbian 10 | ||
|Cortex-A53 | |Cortex-A53 | ||
Line 125: | Line 124: | ||
|pi 4 | |pi 4 | ||
|soc | |soc | ||
|debian 10 | |debian 10 | ||
|Cortex-A72 | |Cortex-A72 |
Revision as of 00:20, 19 December 2022
hostname | manufacturer | model | form factor | os | cpu | cores/threads | ram | storage |
---|---|---|---|---|---|---|---|---|
framework | framework | 12th gen intel | notebook | fedora 37 | i7-1260P (Up to 4.7 GHz, 4+8 cores) | 16 threads? | 32gb | 1tb nvme ssd |
carbon | lenovo | thinkpad x1 carbon gen 5 | notebook | fedora 37 | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz | 4/4 | 8gb | 1tb nvme ssd |
p14s | lenovo | Thinkpad P14s Gen 1 | notebook | proxmox 7 | AMD Ryzen 7 PRO 4750U with Radeo Graphics | 8/16 | 32gb | 1tb nvme ssd |
pve | lenovo | thinkpad x230 | notebook | proxmox 7 | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 4/4 | 16gb | 2tb sata ssd |
lump | lenovo | ideacentre 310S-08IAP | desktop | proxmox 7 | Intel(R) Pentium(R) CPU J4205 @ 1.50GHz | 4/4 | 4gb | 2tb sata ssd |
scout | custom build (hand-me-down) | custom | desktop | proxmox 7 | AMD Phenom II X4 945 | 4/4 | 8gb | 500gb sata ssd, 2x14tb hdd |
chonker | lenovo | thinkpad r61 | notebook | debian 11 | Intel(R) Core(TM)2 Duo CPU T5670 @ 1.80GHz | 2/2 | 1gb | 1tb sata ssd |
taargus | acer | Aspire E5-575 | notebook | proxmox 7 | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | 4/4 | 32gb | 1tb sata ssd |
tempest | custom built | https://pcpartpicker.com/list/TKL4d9 | desktop | ubuntu 22.04 / windows 11 dual booted | Intel(R) Core(TM) i7-8600k CPU @ 3.70GHz | 6/12 | 32gb | 512gb nvme ssd, 240gb sata ssd, 4tb hdd |
euclid | asus | CM6870 | desktop | debian 11 | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz | 4/8 | 16gb | 1tb hdd (os drive) + 4x10tb hdd zpool |
pi | raspberry pi | pi 3b+ | soc | raspbian 10 | Cortex-A53 | 4/4 | 1gb | 64gb sd card |
rpi4 | raspberry pi | pi 4 | soc | debian 10 | Cortex-A72 | 4/4 | 4gb | 32gb sd card |