No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
/* http://meyerweb.com/eric/tools/css/reset/ | |||
v2.0 | 20110126 | |||
License: none (public domain) | |||
*/ | |||
html, body, div, span, applet, object, iframe, | |||
h1, h2, h3, h4, h5, h6, p, blockquote, pre, | |||
a, abbr, acronym, address, big, cite, code, | |||
del, dfn, em, img, ins, kbd, q, s, samp, | |||
small, strike, strong, sub, sup, tt, var, | |||
b, u, i, center, | |||
dl, dt, dd, ol, ul, li, | |||
fieldset, form, label, legend, | |||
table, caption, tbody, tfoot, thead, tr, th, td, | |||
article, aside, canvas, details, embed, | |||
figure, figcaption, footer, header, hgroup, | |||
menu, nav, output, ruby, section, summary, | |||
time, mark, audio, video { | |||
margin: 0; | |||
padding: 0; | |||
border: 0; | |||
font-size: 100%; | |||
font: inherit; | |||
vertical-align: baseline; | |||
} | |||
/* HTML5 display-role reset for older browsers */ | |||
article, aside, details, figcaption, figure, | |||
footer, header, hgroup, menu, nav, section { | |||
display: block; | |||
} | |||
body { | |||
line-height: 1; | |||
} | |||
ol, ul { | |||
list-style: none; | |||
} | |||
blockquote, q { | |||
quotes: none; | |||
} | |||
blockquote:before, blockquote:after, | |||
q:before, q:after { | |||
content: ''; | |||
content: none; | |||
} | |||
table { | |||
border-collapse: collapse; | |||
border-spacing: 0; | |||
} | |||
.wiki-template-card { | .wiki-template-card { | ||
border: 1px solid #ccc; | border: 1px solid #ccc; | ||
Line 6: | Line 55: | ||
padding: 0; | padding: 0; | ||
} | } | ||
img{ | img { | ||
width:100%; | width:100%; | ||
margin: 0; | margin: 0; |
Revision as of 22:31, 3 June 2021
/* http://meyerweb.com/eric/tools/css/reset/
v2.0 | 20110126
License: none (public domain)
*/
html, body, div, span, applet, object, iframe,
h1, h2, h3, h4, h5, h6, p, blockquote, pre,
a, abbr, acronym, address, big, cite, code,
del, dfn, em, img, ins, kbd, q, s, samp,
small, strike, strong, sub, sup, tt, var,
b, u, i, center,
dl, dt, dd, ol, ul, li,
fieldset, form, label, legend,
table, caption, tbody, tfoot, thead, tr, th, td,
article, aside, canvas, details, embed,
figure, figcaption, footer, header, hgroup,
menu, nav, output, ruby, section, summary,
time, mark, audio, video {
margin: 0;
padding: 0;
border: 0;
font-size: 100%;
font: inherit;
vertical-align: baseline;
}
/* HTML5 display-role reset for older browsers */
article, aside, details, figcaption, figure,
footer, header, hgroup, menu, nav, section {
display: block;
}
body {
line-height: 1;
}
ol, ul {
list-style: none;
}
blockquote, q {
quotes: none;
}
blockquote:before, blockquote:after,
q:before, q:after {
content: '';
content: none;
}
table {
border-collapse: collapse;
border-spacing: 0;
}
.wiki-template-card {
border: 1px solid #ccc;
width: 30%;
background:white;
box-shadow: 0 1px 1px rgba( 0, 0, 0, 0.15 );
padding: 0;
}
img {
width:100%;
margin: 0;
padding: 0;
height: 200px;
object-fit: cover;
}